ABOUT US
History of Urawa Gakuin High School Organizational Chart
School Hymn
School Flag・School Logos and Symbols
![](../img/caption_photo01.jpg)
History Timeline
1978 Apr | Establishment of Myojo Gakuen School Corporation Urawa Gakuin High School at 172 Urawa, Daiyama (presently Saitama City) Appointment of Kozo Takahashi as Principal Acquisition of school land area (21,521 m²), playground (19,800 m²) and three temporary school buildings (1,154 m²) |
Oct | Creation of School Hymn |
1979 Mar | Erection of first school building (6,093 m²) and establishment of Golf course |
May | Erection of boarding house and rooms |
June | Creation of School Flag |
1980 Apr | Opening of Nasu ground (13,650 m²) with two dormitories which can accommodate (50 persons capacity) and Nasu Hot Spring boarding house (650 m²) with two dormitories (150 persons capacity) |
1981 Mar | Completion of second school building (1,823 m²) |
Apr | Acquisition of third playground (18,880 m²) |
1982 Mar | Erection of third school building (2,851 m²), gymnasium (1,989 m²), covered court for Gymnastics (1,194 m²), student’s hall, cafeteria, etc. (571 m²) |
May | Completion of Archery ground (110 m²) |
June | Opening of Central Alps Komagane Boarding House with six buildings (200 persons capacity) in Komagane, Nagano Prefecture |
Sept | Completion of Pottery studio (148 m²) |
1984 Apr | Establishment of Kendo ground (340 m²) |
May | Erection of fourth school building (3,582 m²) |
1985 Mar | Completion of Shirasagi Memorial Museum of Natural History (869 m²) |
May | Extension of Komagane Central Alps Boarding House |
1986 Apr | Opening of Urawa Gakuin High School Kyoshi Dormitory (18,245 m²) Acquisition of Nishi Urawa land (18,245 m²) |
1987 Mar | Completion of Glory Monument (Graduation Memorial) Glory Prize awarded by Saitama Prefecture Foundation of Athletic Association Acquisition of fourth playground (18,360 m²) |
1988 Mar | Performance Awards were given to Ken Suzuki (Baseball Club) and Fumiko Yamazaki (Tennis Club) |
1989 Mar | Extension of club rooms |
Apr | Opening of Urawa Gakuin Nishi Urawa dormitory |
1991 Oct | Creation of cheer song |
1993 Mar | Performance Award (Handball-Men’s Division) |
Apr | Completion of prefabricated building (393 m²) |
1994 Apr | Extension of club room (Sumo ground, 166 m²) |
1995 Apr | Extension of Japanese Calligraphy room and warehouse building |
1996 Mar | Performance Award was given to Naoki Shigematsu (Figure Skating) |
July | Completion of fifth playground (6,597 m²) |
1997 Mar | Opening of Terayama Boarding House (338 m²) |
1998 Oct | Retirement of Kozo Takahashi as Principal Appointment of Takamitsu Sekine as Principal |
1999 Aug | Renovation of first playground (2,600 m²) |
2000 Apr | Closing of Komagane Boarding House |
Sept | Small plot of land in fifth playground was sold to Urawa City as water reservoir (4,328 m²) |
Nov | Expansion of fifth playground (3,063 m²) |
2001 Mar | Retirement of Takamitsu Sekine as Principal |
Apr | Appointment of Yukio Kuroiwa as Principal |
May | From the three cities merged, the name of location is changed from Urawa City to Saitama City |
Aug | Demolition of school boarding house and Pottery studio (148 m²) Completion of cafeteria for clubs (188.5 m²) |
Sept | Renovation of school bus stop and main gate |
Oct | Establishment of School Precepts |
2002 Jan | Erection of bicycle parking lot (two-storey made of steel frame with 719 units capacity) 1,025.34 m² and eleven club rooms (423.88 m²) |
Mar | Retirement of Yukio Kuroiwa as Principal |
Apr | Appointment of Hideo Naito as Principal |
May | Establishment of Monument of School Mission Statement (donated by the alumni class of 2011) Acquisition of pitching practice ground Acquisition of Shirasagi Museum upper parking lot (2,263.08 m²) Acquisition of Kyoshi Dormitory side parking lot |
Nov | Acquisition of Kyoshi Dormitory (370.14 m²) and Kyoshi land (678.10 m²) |
2003 Mar | Installation of Signboard of School Badge (donated by alumni class of 2002) at the first school building rooftop |
Apr | From the cabinet ordinance of city migration, the name of location is changed from Saitama city, Daiyama to Saitama city, Midori Ward Daiyama |
2004 Mar | Demolishment of Kyoshi Dormitory (370.14 m²) |
Apr | Erection of new Kyoshi Dormitory |
2005 July | Renovation of fourth playground (18,360 m²) |
2006 Mar | Closing of Nasu Hot Spring ground and boarding house |
Apr | Extension of Kyoshi Dormitory prefabricated building (94 m²) |
2007 Mar | Closing of Shirasagi Memorial Museum of Natural History |
Dec | Demolishment of Japanese Calligraphy room, warehouse building and two cafeteria buildings (571 m²) Retirement of Hideo Naito as Principal |
2008 Jan | Appointment of Yukio Ozawa as Principal |
May | Erection of cafeteria, building for classrooms (1,027.18 m²), and Uragaku Literacy Tower (ULT, 869 m²) |
Aug | Establishment of new Archery ground (377 m²) |
2009 Apr | Erection of new gymnasium (UDIUM, 2,569 m²) |
Dec | Acquisition of second playground (45,419 m²) |
2011 Mar | Acquisition of land (first side parking lot for employees, 373 m²) |
June | Demolishment of table tennis (175.5 m²) and Judo hall (220.4 m²) |
2012 Apr | Establishment of Uragaku Family symbol and Fountain of Dream and Hope (Uragaku Fountain) Establishment of Uragaku Fountain and Park (L’Arc, 2,263 m²) |
Aug | Erection of earthquake-resistant first school building (classroom, 3,272.54 m²) Erection of earthquake-resistant third school building (2,710.18 m²) |
2013 Feb | Acquisition of land around Terayama area (2,694.54 m²) |
Aug | Erection of earthquake-resistant first school building (Administration building, 2,794 m²) Erection of earthquake-resistant second school building (1,902 m²) |
2014 Sept | Health and Safety Declaration |
2015 Apr | Establishment of the monument for Health and Safety Declaration located at the main gate |
2016 Mar | Completion of International & Soccer Dormitory (NEXU, 1,947.76 m²) |
2016 Dec | Certification of International Safe School ( ISS ) |
2017 Mar | Retirement of Yukio Ozawa as Principal |
Apr | Appointment of Masanori Ishihara as Principal |
School Hymn
![Click the button to listen to our school hymn](../img/introduction/bg_shokai_01.jpg)
School Flag・School Logos and Symbols・School Badge
Click the button to download Urawa Gakuin High School Flag, School Logos and Symbols, and School Badge
Organizational Chart
![Organizational Chart](../img/introduction/1704img_shokai_03a.png)